Aqua Meds MedZyme DC Dry Concentrate 1 lb – AMD1
$50.90
Aqua Meds MedZyme Dry Concentrate Application Rates | ||
---|---|---|
Pond Size | Dosage | |
100-2,500 gallons | First Dose | 1 Tbsp. (scoop) every three days for three treatments, then 1 Tbsp. each week for two weeks |
Maintenance | ONE HALF tablespoon every other week | |
2,501-5,000 gallons | First Dose | 1 Tbsp. (scoop) every three days for three treatments, then 1 Tbsp. each week for two weeks |
5,001-10,000 gallons | First Dose | Double the dosage. |
Maintenance | ONE tablespoon every other week |
Description
Aqua Meds MedZyme Dry Concentrate Application Rates | ||
---|---|---|
Pond Size | Dosage | |
100-2,500 gallons | First Dose | 1 Tbsp. (scoop) every three days for three treatments, then 1 Tbsp. each week for two weeks |
Maintenance | ONE HALF tablespoon every other week | |
2,501-5,000 gallons | First Dose | 1 Tbsp. (scoop) every three days for three treatments, then 1 Tbsp. each week for two weeks |
5,001-10,000 gallons | First Dose | Double the dosage. |
Maintenance | ONE tablespoon every other week |
Additional information
Manufacturer | |
---|---|
Bottle / Container Size | |
Pond Water Treatment Type | |
Pond Product Type | Pond Water Treatments |