Microbe-Lift HC (High Count) – 1 Gallon – 10HCG4
$85.76
Microbe-Lift HC Basic Application Rates | |||
Pond Size | 1st Application | Next 4 Weeks | Maintenance |
(gallons) | (purge) | (once per week) | (once per month) |
5,001 – 10,000 | 32 oz. | 16 oz. | 16 oz. |
10,001 – 50,000 | 64 oz. | 24 oz. | 24 oz. |
50,001 – 100,000 | 1 gal. | 32 oz. | 32 oz. |
100,001 – 300,000 | 2 gal. | .5 gal. | .5 gal. |
300,001 – 500,000 | 4 gal. | 1 gal. | 1 gal. |
500,001 – 750,000 | 6 gal. | 2 gal. | 2 gal. |
750,001 – 1,000,000 | 8 gal. | 3 gal. | 2.5 gal. |
Description
Specifically designed for natural ponds. Creates a healthy environment for your pond, breaks down organic sludge and slime, reduces ammonia and nitrite levels and more. This proprietary formulation for larger rural lakes and ponds assists in the reduction of ammonia nitrogen levels, reduces odors and breaks down organic sludge.
Additional information
Manufacturer | |
---|---|
Pond Product Type | Pond Water Treatments |
Bottle / Container Size | |
Lake Water Treatment Type | |
Pond Water Treatment Type | |
Series | HC |